|
Services
Information
Company |
Upcoming Oracle Security Alerts |
Oracle BugID |
Component |
Severity |
| 10051215 | Oracle Database | high |
| 10051279 | Oracle Spatial | high |
| 10051283 | Oracle Spatial | high |
| 10213261 | Oracle Auditing | high |
| 10957473 | Oracle Database | high |
| 12759765 | Oracle Database Vault | high |
| 12760567 | Oracle Audit Vault | high |
| 12762857 | Oracle Database | high |
| 12769753 | Oracle VPD | high |
| 13615983 | Oracle Text | high |
| 13627181 | Oracle Text | high |
| 13805779 | Oracle Auditing | high |
| 13825713 | Oracle Auditing | high |
| 9866457 | Oracle APEX 3.0 | high |
| 14023853 | Oracle Database | high |
| 14205767 | Oracle Database | medium |
| 2004-S034E | Oracle Database | medium |
| 2005-S050E | Oracle Database | high |
| 2005-S134E | Oracle Database | high |
| 6980765 | Oracle Database | high |
| 9320707 | Oracle mod_plsql | high |
| 9609217 | Oracle Database Vault | high |
| 9675691 | Oracle Upgrade | high |
Vendor |
RDS BugID |
Component |
Reported |
Severity |
| OpenBC | AKSEC2005-059 | OpenBC Outlook Assistent | 12-mar-2005 | low |
| Embarcadero | AKSEC2005-051 | DBArtisan | 12-feb-2005 | medium |
| Embarcadero | AKSEC2005-050 | DBArtisan | 12-feb-2005 | low |
| Embarcadero | AKSEC2005-049 | DBArtisan | 12-feb-2005 | low |
Related Information
© 2005-2007 by Red-Database-Security GmbH - last update: 15-apr-2009
Oracle Patch Policy
Vulnerability Fixing Order of Oracke Vulnerabilities